No Name Class 1 2 3 4 5 6 7 8 9 10
6 HARRY MITCHELL 125cc 2S 00:08:47:640 00:17:28:984 00:26:22:625 00:35:13:109 00:44:12:031 00:53:09:218 01:03:03:078 01:12:15:812 01:21:16:765 01:30:41:125
40 ROB CROSS 125cc 2S 00:09:52:797 00:18:43:203 00:27:34:922 00:36:26:422 00:45:26:515 00:54:26:312 01:04:42:078 01:13:48:015 01:22:43:718 01:32:40:297
1 BEN SCOTT 125cc 2S 00:09:27:547 00:18:31:875 00:27:40:359 00:36:50:172 00:46:08:172 00:55:25:015 01:05:43:000 01:15:03:156 01:24:08:453 01:33:39:203
26 STEVEN BOND 125cc 2S 00:10:06:047 00:20:05:843 00:30:47:953 00:41:07:500 00:51:36:765 01:03:22:047 01:13:45:359 01:23:51:250 01:34:03:640 Z1--------
8 LOUIS HUTTER 125cc 2S 00:10:59:843 00:21:24:422 00:32:29:734 00:42:56:656 00:53:32:953 01:04:26:562 01:15:24:125 01:26:19:562 01:37:18:109 Z1--------
5 PETER KNOWLES 125cc 2S 00:18:29:312 00:30:03:937 00:40:32:015 00:51:28:906 01:02:34:328 01:12:43:031 01:22:42:468 01:32:06:422 Z1-------- Z1--------
9 JACK WHITE 125cc 2S 00:11:12:609 00:21:57:500 00:32:34:500 00:43:04:328 00:54:44:328 01:08:30:312 01:20:41:453 01:33:05:687 Z1-------- Z1--------
98 CALLUM PICKHAVER 125cc 2S 00:12:35:734 00:25:51:547 00:40:21:500 00:53:39:250 01:09:32:734 01:22:27:609 01:34:29:187 Z1-------- Z1-------- Z1--------
2 SAM CROSS 125cc 2S *DNF*  00:10:42:343 00:21:04:875 00:31:29:781 00:44:22:281 00:54:30:359 01:04:30:906 01:14:27:203 Z1-------- Z1-------- Z1--------
10 LAWRENCE STRONG 65cc 2S, 110cc - 140cc 4S 00:14:34:859 00:27:14:172 00:40:00:984 00:52:13:593 01:04:22:562 01:16:50:922 01:28:13:390 01:39:49:562 Z1-------- Z1--------
93 JAMES BRERETON 65cc 2S, 110cc - 140cc 4S 00:15:25:140 00:28:08:125 00:40:26:640 00:52:42:093 01:04:52:968 01:17:02:609 01:28:50:890 01:40:24:937 Z1-------- Z1--------
81 LUKE BRERETON 65cc 2S, 110cc - 140cc 4S 00:15:38:265 00:29:12:062 00:41:46:984 00:55:36:031 01:07:58:359 01:19:45:828 01:31:27:453 Z1-------- Z1-------- Z1--------
99 ELLIOTT JAQUES 65cc 2S, 110cc - 140cc 4S 00:15:50:718 00:28:57:656 00:41:38:500 00:53:51:922 01:07:31:547 01:23:21:687 01:35:57:265 Z1-------- Z1-------- Z1--------
29 CALLUM REYNALDS 65cc 2S, 110cc - 140cc 4S 00:16:45:406 00:31:20:359 00:44:55:812 01:02:47:265 01:16:14:265 01:32:21:140 Z1-------- Z1-------- Z1-------- Z1--------
88 McAULEY LYONES 65cc 2S, 110cc - 140cc 4S 00:18:53:359 00:35:48:781 00:58:23:156 01:14:12:781 01:33:27:515 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
21 ASHTON BUTT 65cc 2S, 110cc - 140cc 4S 00:20:08:125 00:41:23:172 00:56:05:156 01:15:53:265 01:34:31:015 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
3 JACOB COLES 65cc 2S, 110cc - 140cc 4S 00:15:46:218 00:35:50:093 01:03:39:562 01:21:23:812 01:38:22:468 Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
92 NICK COLE 85cc-100cc 2S, 150cc 4S 00:09:48:906 00:18:37:406 00:27:48:000 00:37:25:922 00:46:17:187 00:55:32:125 01:04:56:187 01:13:49:625 01:22:35:218 01:31:39:781
51 ADAM BUTT 85cc-100cc 2S, 150cc 4S 00:10:11:734 00:19:18:718 00:28:38:422 00:37:43:812 00:46:38:547 00:56:10:172 01:05:32:047 01:15:05:218 01:24:07:312 01:33:18:625
126 HARRY SNOW 85cc-100cc 2S, 150cc 4S 00:10:09:750 00:19:17:609 00:28:27:703 00:38:03:843 00:47:19:093 00:57:03:890 01:06:15:875 01:15:33:140 01:25:03:781 01:34:43:093
11 HARRY MCDINE 85cc-100cc 2S, 150cc 4S 00:11:12:718 00:21:10:015 00:30:54:937 00:40:47:703 00:50:52:734 01:01:39:656 01:11:36:422 01:21:56:343 01:32:02:234 Z1--------
42 GEORGE GILES 85cc-100cc 2S, 150cc 4S 00:12:04:578 00:22:12:140 00:32:32:640 00:42:42:578 00:52:56:843 01:03:54:031 01:13:35:859 01:23:04:406 01:32:48:359 Z1--------
23 JUSTIN WOOD 85cc-100cc 2S, 150cc 4S 00:10:52:609 00:21:04:312 00:31:08:812 00:41:23:406 00:52:18:734 01:03:47:406 01:13:36:390 01:23:14:328 01:33:54:422 Z1--------
95 ASHLEY SCOTT 85cc-100cc 2S, 150cc 4S 00:11:01:484 00:24:19:750 00:34:18:828 00:44:16:375 00:55:06:312 01:05:02:265 01:15:15:875 01:25:16:672 01:35:42:953 Z1--------
27 JAY CROSS 85cc-100cc 2S, 150cc 4S 00:11:48:781 00:22:10:875 00:32:36:797 00:43:08:937 00:53:40:937 01:04:34:187 01:15:21:484 01:26:54:453 01:37:34:672 Z1--------
94 SAM COLES 85cc-100cc 2S, 150cc 4S 00:11:31:906 00:22:07:984 00:32:41:968 00:43:09:843 00:53:42:890 01:05:55:359 01:16:51:265 01:27:21:093 01:37:43:718 Z1--------
16 LUKE STRONG 85cc-100cc 2S, 150cc 4S 00:12:35:765 00:24:03:015 00:35:06:922 00:45:45:890 00:56:19:187 01:07:46:109 01:18:50:359 01:29:48:250 01:40:25:093 Z1--------
44 GEORGE BOLT 85cc-100cc 2S, 150cc 4S 00:12:21:172 00:23:09:343 00:33:41:468 00:44:26:109 00:55:16:640 01:06:54:547 01:19:05:875 01:30:16:172 Z1-------- Z1--------
14 LLOYD HUTTER 85cc-100cc 2S, 150cc 4S 00:12:44:172 00:24:01:812 00:34:40:359 00:45:07:468 00:55:41:140 01:07:37:203 01:18:48:218 01:31:04:437 Z1-------- Z1--------
19 SCOTT JENKINS 85cc-100cc 2S, 150cc 4S 00:12:16:078 00:23:24:281 00:34:15:750 00:45:00:218 00:56:50:375 01:07:41:765 01:18:32:328 01:31:50:906 Z1-------- Z1--------
7 KIERAN HOLE 85cc-100cc 2S, 150cc 4S 00:12:13:593 00:23:41:578 00:34:39:062 00:45:44:937 00:56:48:890 01:08:39:093 01:20:04:062 01:31:53:875 Z1-------- Z1--------
96 DANIEL RICHARDS 85cc-100cc 2S, 150cc 4S 00:11:52:250 00:23:13:359 00:34:00:187 00:44:27:500 00:55:18:250 01:07:32:468 01:23:11:875 01:38:14:781 Z1-------- Z1--------
75 RYAN PARKER 85cc-100cc 2S, 150cc 4S 00:13:22:672 00:25:22:062 00:37:22:718 00:49:19:328 01:03:00:875 01:14:21:500 01:29:50:297 01:41:28:156 Z1-------- Z1--------
85 JACK EVANS 85cc-100cc 2S, 150cc 4S 00:15:11:093 00:28:05:843 00:40:24:953 00:53:48:140 01:05:45:843 01:18:04:547 01:30:31:281 Z1-------- Z1-------- Z1--------
53 ALEX SHUTLER 85cc-100cc 2S, 150cc 4S 00:14:51:562 00:29:08:812 00:41:33:562 00:53:54:390 01:05:48:406 01:18:27:547 01:30:48:156 Z1-------- Z1-------- Z1--------
13 TYLER NEWNHAM 85cc-100cc 2S, 150cc 4S 00:13:33:531 00:26:57:109 00:40:03:250 00:55:10:859 01:08:32:828 01:20:57:718 01:32:56:375 Z1-------- Z1-------- Z1--------
18 SCOTT ACKLAND 85cc-100cc 2S, 150cc 4S 00:14:09:953 00:26:39:500 00:40:07:531 00:51:51:609 01:05:17:515 01:19:16:437 01:34:34:640 Z1-------- Z1-------- Z1--------
91 WILLIAM MANNING 85cc-100cc 2S, 150cc 4S 00:16:41:687 00:35:21:422 00:51:28:218 01:05:54:765 01:20:59:812 01:35:41:359 Z1-------- Z1-------- Z1-------- Z1--------
52 STEPHEN LOCK 85cc-100cc 2S, 150cc 4S 00:18:08:578 00:32:09:312 00:53:01:343 01:06:53:484 01:22:05:890 01:35:51:406 Z1-------- Z1-------- Z1-------- Z1--------
666 THOMAS PARKER 85cc-100cc 2S, 150cc 4S 00:13:33:218 00:26:15:156 00:41:13:062 01:01:16:453 01:21:27:297 01:36:18:625 Z1-------- Z1-------- Z1-------- Z1--------
28 SHAUN DUDBRIDGE 85cc-100cc 2S, 150cc 4S 00:18:07:109 00:33:40:797 00:49:26:125 01:05:03:609 01:20:17:812 01:37:08:422 Z1-------- Z1-------- Z1-------- Z1--------
70 SYRUS PICKHAVER 85cc-100cc 2S, 150cc 4S 00:17:17:187 00:32:22:640 00:48:56:515 01:05:19:437 01:19:31:187 01:39:09:859 Z1-------- Z1-------- Z1-------- Z1--------
87 BRETT NEWBERRY 85cc-100cc 2S, 150cc 4S 00:14:07:531 00:27:04:843 00:41:42:500 01:05:08:531 01:23:05:390 01:39:20:422 Z1-------- Z1-------- Z1-------- Z1--------
31 AIDEN LACEY 85cc-100cc 2S, 150cc 4S 00:25:02:906 00:50:22:765 01:15:38:750 01:38:57:937 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
12 MATTHEW COLES 85cc-100cc 2S, 150cc 4S *DNF*  00:15:53:453 00:29:45:953 00:47:34:172 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1--------
Race Lap Timer Pro TE
www.thecasimogroup.co.uk